26219 Us 64 Taos, NM $ 5,000,000
26219 Us 64
$ 5,000,000
Share Save

26219 Us 64

Taos, NM, 87571
$ 5,000,000
Bedrooms9 Baths9.0 Sq 16,077

Monthly Estimate*

$ 33,232

26219 Us 64, Taos, NM 87571 - Image 1
26219 Us 64, Taos, NM 87571 - Image 2
26219 Us 64, Taos, NM 87571 - Image 3
26219 Us 64, Taos, NM 87571 - Image 4
26219 Us 64, Taos, NM 87571 - Image 5
26219 Us 64, Taos, NM 87571 - Image 6
26219 Us 64, Taos, NM 87571 - Image 7
26219 Us 64, Taos, NM 87571 - Image 8
26219 Us 64, Taos, NM 87571 - Image 9
26219 Us 64, Taos, NM 87571 - Image 10
26219 Us 64, Taos, NM 87571 - Image 11
26219 Us 64, Taos, NM 87571 - Image 12
26219 Us 64, Taos, NM 87571 - Image 13
26219 Us 64, Taos, NM 87571 - Image 14
26219 Us 64, Taos, NM 87571 - Image 15
26219 Us 64, Taos, NM 87571 - Image 16
26219 Us 64, Taos, NM 87571 - Image 17
26219 Us 64, Taos, NM 87571 - Image 18
26219 Us 64, Taos, NM 87571 - Image 19
26219 Us 64, Taos, NM 87571 - Image 20
26219 Us 64, Taos, NM 87571 - Image 21
26219 Us 64, Taos, NM 87571 - Image 22
26219 Us 64, Taos, NM 87571 - Image 23
26219 Us 64, Taos, NM 87571 - Image 24
26219 Us 64, Taos, NM 87571 - Image 25
26219 Us 64, Taos, NM 87571 - Image 26
26219 Us 64, Taos, NM 87571 - Image 27
26219 Us 64, Taos, NM 87571 - Image 28
26219 Us 64, Taos, NM 87571 - Image 29
26219 Us 64, Taos, NM 87571 - Image 30
26219 Us 64, Taos, NM 87571 - Image 31
26219 Us 64, Taos, NM 87571 - Image 32
26219 Us 64, Taos, NM 87571 - Image 33
26219 Us 64, Taos, NM 87571 - Image 34
26219 Us 64, Taos, NM 87571 - Image 35
26219 Us 64, Taos, NM 87571 - Image 36
26219 Us 64, Taos, NM 87571 - Image 37
26219 Us 64, Taos, NM 87571 - Image 38
26219 Us 64, Taos, NM 87571 - Image 39
26219 Us 64, Taos, NM 87571 - Image 40
26219 Us 64, Taos, NM 87571 - Image 41
26219 Us 64, Taos, NM 87571 - Image 42
26219 Us 64, Taos, NM 87571 - Image 43
26219 Us 64, Taos, NM 87571 - Image 44
26219 Us 64, Taos, NM 87571 - Image 45
26219 Us 64, Taos, NM 87571 - Image 46
26219 Us 64, Taos, NM 87571 - Image 47
26219 Us 64, Taos, NM 87571 - Image 48
26219 Us 64, Taos, NM 87571 - Image 49
26219 Us 64, Taos, NM 87571 - Image 50
26219 Us 64, Taos, NM 87571 - Image 51
26219 Us 64, Taos, NM 87571 - Image 52
26219 Us 64, Taos, NM 87571 - Image 53
26219 Us 64, Taos, NM 87571 - Image 54
26219 Us 64, Taos, NM 87571 - Image 55
26219 Us 64, Taos, NM 87571 - Image 56
26219 Us 64, Taos, NM 87571 - Image 57
26219 Us 64, Taos, NM 87571 - Image 58
26219 Us 64, Taos, NM 87571 - Image 59
26219 Us 64, Taos, NM 87571 - Image 60
26219 Us 64, Taos, NM 87571 - Image 61
26219 Us 64, Taos, NM 87571 - Image 62
26219 Us 64, Taos, NM 87571 - Image 63
26219 Us 64, Taos, NM 87571 - Image 64
26219 Us 64, Taos, NM 87571 - Image 65
26219 Us 64, Taos, NM 87571 - Image 66
26219 Us 64, Taos, NM 87571 - Image 67
26219 Us 64, Taos, NM 87571 - Image 68
26219 Us 64, Taos, NM 87571 - Image 69
26219 Us 64, Taos, NM 87571 - Image 70
26219 Us 64, Taos, NM 87571 - Image 71
26219 Us 64, Taos, NM 87571 - Image 72
26219 Us 64, Taos, NM 87571 - Image 73
26219 Us 64, Taos, NM 87571 - Image 74
26219 Us 64, Taos, NM 87571 - Image 75
26219 Us 64, Taos, NM 87571 - Image 76
26219 Us 64, Taos, NM 87571 - Image 77
26219 Us 64, Taos, NM 87571 - Image 78
26219 Us 64, Taos, NM 87571 - Image 79
26219 Us 64, Taos, NM 87571 - Image 80
26219 Us 64, Taos, NM 87571 - Image 81
26219 Us 64, Taos, NM 87571 - Image 82
26219 Us 64, Taos, NM 87571 - Image 83
26219 Us 64, Taos, NM 87571 - Image 84
26219 Us 64, Taos, NM 87571 - Image 85
26219 Us 64, Taos, NM 87571 - Image 86
26219 Us 64, Taos, NM 87571 - Image 87
26219 Us 64, Taos, NM 87571 - Image 88
26219 Us 64, Taos, NM 87571 - Image 89
26219 Us 64, Taos, NM 87571 - Image 90
26219 Us 64, Taos, NM 87571 - Image 91
26219 Us 64, Taos, NM 87571 - Image 92
26219 Us 64, Taos, NM 87571 - Image 93
26219 Us 64, Taos, NM 87571 - Image 94
26219 Us 64, Taos, NM 87571 - Image 95
26219 Us 64, Taos, NM 87571 - Image 96
26219 Us 64, Taos, NM 87571 - Image 97
26219 Us 64, Taos, NM 87571 - Image 98
26219 Us 64, Taos, NM 87571 - Image 99
View a Virtual Tour

Multi-Family Home for sale in Taos, NM

for $5,000,000 with 9 bedrooms and 9 full baths. This 16,077 square foot home was built in 2008 on a lot size of 8.79.

Come see this historic property set in the mountain canyon between Taos and Angel Fire! Shady Brook Inn is a multifaceted facility that is ripe for the savvy entrepreneur. First, the property includes a fully equipped restaurant built in the later 1800's with a kitchen, prep spaces, multiple counters, and two dining rooms. This would be a great stand-alone restaurant or used to enhance a Bed & Breakfast, Wedding Venue, or Retreat business. Behind the restaurant is a large outdoor amphitheater-style entertainment space with a dance floor, covered bandstand, and two elevated decks for plenty of outdoor seating. Shady Brook Inn provides your guests with plenty of sleeping arrangements that include a luxury grand villa that hosts four bedrooms, three full bathrooms, and a large living area perfect for entertaining. The grand villa is an original adobe structure with all the classic details like saltillo tile floors, large vigas, arched doorways, and plastered walls. Additionally, Shady Brook boasts seven unique townhomes. Each layout is set up to accommodate parties of any size, making it ideal for a thriving Airbnb business. A total of 18 bedrooms and 16 bathrooms. Finally, this property is primed for expansion with its own wastewater treatment system that can accommodate 30+ additional units on the 8.78 acres. Shady Brook is a wonderful destination with many close-by attractions including the Historic Taos Plaza, Angel Fire Resort, and the national forest in your backyard with endless hiking and biking trails. Set your vision on this established business in the Sangre de Cristo Mountains of New Mexico and discover the beauty and prosperity Shady Brook Inn can offer.

See more

Multi-Family Active

Price

$ 5,000,000

Bedrooms

9

Full Bath

9

Property Type

Multi-Family

Taxes

$ 0

Style

MultiLevel

Lot Size

8.79

Year Built

2008

Town/City

Taos

County/Region

Taos

MLS | Web ID

202337947

Features
General
Interior Features InteriorSteps
Sewer Other SeeRemarks
Heating Propane RadiantFloor
Cooling None
Utilities HighSpeedInternetAvailable SeparateMeters
Possession CloseOfEscrow SubjectToTenantRights
Roof Bitumen Flat Metal Pitched
Appliances Dryer Dishwasher ElectricCooktop GasCooktop Disposal Microwave Oven Range Refrigerator WaterHeater Washer
Zoning Other
Architectural Style MultiLevel
Security Features FireAlarm
Construction Materials Adobe Frame Stucco
Year Built 2008
Electric Item220Volts
Levels MultiSplit
Property SubType MultiFamily
Accessibility NotADACompliant
County Taos
Property Type ResidentialIncome
Association Amenities Clubhouse Management Other RecreationFacilities SeeRemarks CableTV
HOA / Comm Assn No
Garage Y/N No
Status Active
Directions From Taos Plaza head east on Hwy 64 (Kit Carson Hwy) for 7.5 miles. Shady Brook Inn will be on your left.
High School Taos High School
City Taos
Disclosures LeadBasedPaintDisclosure
Zoning Description County rural
Total Units 9
Lot Size Square Feet 382892.4
Waterfront Y/N No
Street Name US 64
Listing Terms Cash Conventional
Elementary School Taos
Year Built Details All livable spaces were built in 2008. The restaurant was built in approximately 1895.
Middle/Junior High School Taos Jr High
MLS Area Minor 70-Taos and Environ
Lease Considered Y/N No
Virtual Tour https://my.matterport.com/show/?m=4UmYmzpq2jS https://my.matterport.com/show/?m=4UmYmzpq2jS
Days on Market 186
Building Area Units SquareFeet
Standard Status Active
Year Built Source PublicRecords
See more
Exterior
Water Source Private Well
Lot Size Area 8.79
Building Area Total 16077.0
Lot Size Acres 8.79
Lot Size Units Acres
Lot Size Source PublicRecords
See more
Interior
Basement (Y/N) No
Air Conditioning Y/N No
Heating Y/N Yes
Fireplace Y/N No
Total Baths 0
See more
Internal Only
Street Number 1 26219
See more
* Excluded Features
List By
Tara Chisum

Listing Agent

Chisum Realty Group

Broker

tara@chisumgroup.com

Email

Affordability Calculator

$33,232
Per Month
100%
0%
0%
Monthly Principal & Interest
$33,232
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
831226 Elementary School
831132 Middle School
Taos High School High School
Pricing History
DatePricePrice ChangeDescription
5/17/2023$5,000,000 Listed Price

Map


See all

26219 Us 64, Taos, NM, 87571 is a Multi-Family Home for sale at $5,000,000 with 16,077 sqft and a lot size of 8.79. 26219 Us 64 has 9 bedrooms, 9.0 baths, and was built in 2008. The property's zip code is 87571 which is in Taos, NM